Riding Costs
Pricingyaw2019-12-02T16:31:21+00:00
| Corresponding | Rates |
| Unlock fee | $1.00 |
| Active price per minute | $0.48 |
| Pause price per minute | $0.15 |
| Price per minute after 15 minutes reservation | $0.30 |
Promotionsyaw2019-12-02T16:36:36+00:00
Promotions packs may change, they will always be on the website main screen (www.emoped.com.au).
Damagesyaw2019-12-02T17:13:10+00:00
| Details | Value (AUD$) |
| Category 1 | |
| Phone holder | 11 |
| LHS Grip | 20 |
| Lost/damaged rear-view mirror(s) | 25 |
| Lost vehicle documentation | 30 |
| License plate | 30 |
| Damaged rear storage box | 40 |
| Damaged rear handles | 85 |
| Helmets | 95 |
| Category 2 | |
| Damaged front axel | 20 |
| Break levers damage | 30 |
| Damaged throttle Grip | 55 |
| Damaged/loss of display cover | 70 |
| Damaged Front hugger | 85 |
| Rear pillion pedal kit | 95 |
| Damaged wheel-tire puncture | 100 |
| Lost/damaged front floor | 110 |
| Damaged saddle/seats | 120 |
| Damaged side stand | 120 |
| Damaged rear fender | 130 |
| Damaged rear hugger | 145 |
| Damaged rear side plastic | 165 |
| Damaged front fender | 165 |
| Damaged front wheel | 170 |
| Damaged tail lamp | 210 |
| Damaged Steering Stem | 240 |
| Damaged headlight ((LH & RH) | 310 |
| Category 3 | |
| Damaged Fork (LH & RH) | 160 |
| Damaged rear brake assembly | 210 |
| Damage to front brake assembly | 210 |
| lost/damaged odometer (complete) | 300 |
| Top case | 300 |
| Damaged Chassis | 400 |
| Damaged motor/Rear Wheel | 600 |
Penalties regulationsyaw2019-12-02T17:08:20+00:00
The penalties established will be charged without prejudice to the penalties applied, which will be charged separately by the public administration or banking entity, depending on their nature.
| Details | Value (AUD$) |
| Category 1 | |
| Administrative costs for processing fines | 20 |
| Administrative costs for an unpaid invoice | 20 |
| Displacement equipment to relocate badly parked moped | 50 + Towed vehicle fine |
| Cost for assisting a moped with low battery levels due to user’s negligence | 50 |
| Cost for retrieve moped parked out of the area. | 200 |
| Category 2 | |
| Making repeated bookings without starting the ride | 50 |
| Transferring your account and related access data to another person duty authorized or not by eMoped | 150 |
| Abandoning the vehicle without pausing or ending the trip | 150 |
| Penalty for driving without a valid driver’s license | 200 |
| Parking (end the trip) the vehicle on a private parking/garage or private road | 250 |
| Lack of notification regarding an accident within 24 hours from the event. | 300 |
| Lack of notification regarding theft or loss of the rented moped. | 300 |

designated parking area
Official motorcycle parking bay which has no time limits, meter fees or clearway conditions, which is within the parking area’s designated by eMoped, and where the GPS signal can be detected.




